|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 29.696 ms | 29.821 ms | 29.960 ms |
R² | 0.9958087 | 0.9965058 | 0.9956476 |
Mean | 29.679 ms | 29.893 ms | 30.179 ms |
Std. Dev. | 277.99 µs | 662.77 µs | 1.0162 ms |
Median | 29.598 ms | 29.732 ms | 29.930 ms |
MAD | 168.63 µs | 323.67 µs | 562.87 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.